Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
420 PM Update: Fine-tuned Thursday's Weather for several zones.
We can expect increasing clouds tonight as a fast moving frontal system approaches the area from the NW. Light snow will increase tonight along the Olympics, west slopes of the Cascades and Passes, especially after midnight. Ridgeline winds out of the SW will become strong in most areas as well.
Stormy conditions will develop Thursday morning as a front sweeps through the central Cascades late morning and closer to mid-day for Mt Hood as it pushes south. There will be a little bit of a bump up in snow levels Thursday morning before the front, but ski area bases and lower mountain Passes will stay all snow during this evening. Winds will be even stronger on Thursday, first with a burst of S-SW winds west of the Cascade crest and then strong to even extreme westerlies behind the front.
Steady snow during the morning hours will become showers by mid-day/early afternoon Thursday. A Puget Sound Convergence zone will enhance snowfall totals for the Mt Loop, Stevens and potentially Snoqualmie areas Thursday afternoon and night. Snowfall rates will likely be 2-3"/hr if you're lucky (or unlucky?) enough to be in the bullseye of the convergence zone.
Strong to extreme west winds will continue Thursday night as well. This should be a good dump of snow for most areas (higher totals measured in 1 or more feet for the West slopes of the Cascades, Passes and Mt Hood) with low snow levels and below normal temperatures helping to squeeze out higher snowfall totals than the precipitation forecast might suggest
Snow showers will become relatively lighter but will not cease on Friday. We'll stay in moist westerly flow and continue churning out clouds and snow showers. Look for additional snow accumulations primarily along the west slopes of the Cascades and Mt Hood.
Weather Forecast
Wednesday Night | Cloudy with increasing light snow after midnight. Ridgeline winds becoming strong overnight. |
---|---|
Thursday | Light to moderate snow in the morning becoming light to occasionally moderate snow showers before mid-day. Strong winds. |
Wednesday Night | Cloudy with increasing light to moderate snow after midnight. Ridgeline winds becoming strong overnight. |
---|---|
Thursday | Moderate to occasionally heavy snow in the morning becoming light to occasionally moderate snow showers before mid-day. Strong winds. |
Wednesday Night | Cloudy with light snow developing, mainly after midnight. Ridgeline winds becoming moderate overnight. |
---|---|
Thursday | Light to moderate snow in the morning becoming moderate snow showers around mid-day. Heavy snow at times near the convergence zone. Strong winds. |
Wednesday Night | Cloudy with light snow developing, mainly after midnight. Ridgeline winds becoming moderate to strong overnight. |
---|---|
Thursday | Light to moderate snow in the morning becoming light to moderate snow showers around mid-day, heaviest snow Paradise area. Strong to extreme winds. |
Wednesday Night | Cloudy with light snow developing, mainly after midnight. Ridgeline W winds becoming moderate overnight. Pass level W winds moderate. |
---|---|
Thursday | Light to moderate snow in the morning becoming light to moderate snow showers around mid-day. Heavy snow at times near the convergence zone. Strong W winds at Pass level and ridgeline. |
Wednesday Night | Cloudy with light snow developing, mainly after midnight. Ridgeline W winds becoming moderate to strong overnight. Pass level W winds moderate. |
---|---|
Thursday | Light to moderate snow in the morning becoming light to moderate snow showers around mid-day. Heavy snow possible at times near the convergence zone. Strong to extreme W winds at Pass level and ridgeline. |
Wednesday Night | Cloudy with light snow developing late. Ridgeline W winds becoming moderate overnight. |
---|---|
Thursday | Light to occasionally moderate snow in the morning becoming light snow showers around mid-day, heaviest near the Cascade crest. Strong ridgeline winds. |
Wednesday Night | Cloudy with light snow developing late. Ridgeline W winds becoming moderate to strong overnight. |
---|---|
Thursday | Light to occasionally moderate snow in the morning becoming light snow showers around mid-day, heaviest near the Cascade crest. Strong to extreme ridgeline winds. |
Wednesday Night | Cloudy. Chance of snow late. Ridgeline W winds becoming moderate overnight. |
---|---|
Thursday | Light to occasionally moderate snow in the morning becoming light snow showers around mid-day, heaviest near the Cascade crest. Strong to extreme ridgeline winds. |
Wednesday Night | Partly cloudy then cloudy with light snow developing late. Ridgeline W winds becoming moderate to strong overnight. |
---|---|
Thursday | Light to occasionally moderate snow in the morning becoming moderate snow showers around mid-day. Strong to extreme ridgeline winds. |
Issued: 4:21 PM PST Wednesday, March 1, 2023
Precipitation (in)
Wednesday Night | Thursday | Thursday Night | Friday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | LT 0.25 | 0.25 - 0.50 | 0.25 | LT 0.25 |
Mt Baker Ski Area | 0.50 | 0.50 - 0.75 | 0.25 - 0.50 | 0.25 |
Mt. Loop - Barlow Pass | 0.25 | 0.75 -1.00 | 0.50 - 0.75 | 0.25 - 0.50 |
Stevens Pass | LT 0.25 | 0.50 - 0.75 | 0.50 | LT 0.25 |
Snoqualmie Pass | LT 0.25 | 0.75 | 0.50 | 0.25 - 0.50 |
Crystal Mt | LT 0.10 | 0.25 - 0.50 | 0.25 | LT 0.25 |
Paradise | LT 0.25 | 0.75 | 0.50 | 0.25 - 0.50 |
White Pass | LT 0.10 | 0.50 - 0.75 | 0.25 - 0.50 | LT 0.25 |
Washington Pass | LT 0.10 | 0.25 - 0.50 | LT 0.25 | LT 0.10 |
Mission Ridge | LT 0.10 | LT 0.25 | LT 0.10 | LT 0.10 |
Salmon la Sac - Gallagher Head | LT 0.10 | 0.50 - 0.75 | 0.25 - 0.50 | LT 0.25 |
Tieton River - Darland Mt. | 0 | 0.25 - 0.50 | 0.25 | LT 0.10 |
Mt Hood Meadows | LT 0.10 | 0.75 | 0.25 - 0.50 | 0.25 |
Timberline | LT 0.10 | 0.75 -1.00 | 0.50 | 0.25 - 0.50 |
Hurricane Ridge | Precipitation (in) |
---|---|
Wednesday Night | LT 0.25 |
Thursday | 0.25 - 0.50 |
Thursday Night | 0.25 |
Friday | LT 0.25 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Wednesday Night | 0.50 |
Thursday | 0.50 - 0.75 |
Thursday Night | 0.25 - 0.50 |
Friday | 0.25 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Wednesday Night | 0.25 |
Thursday | 0.75 -1.00 |
Thursday Night | 0.50 - 0.75 |
Friday | 0.25 - 0.50 |
Stevens Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.25 |
Thursday | 0.50 - 0.75 |
Thursday Night | 0.50 |
Friday | LT 0.25 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.25 |
Thursday | 0.75 |
Thursday Night | 0.50 |
Friday | 0.25 - 0.50 |
Crystal Mt | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.25 - 0.50 |
Thursday Night | 0.25 |
Friday | LT 0.25 |
Paradise | Precipitation (in) |
---|---|
Wednesday Night | LT 0.25 |
Thursday | 0.75 |
Thursday Night | 0.50 |
Friday | 0.25 - 0.50 |
White Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.50 - 0.75 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.25 |
Washington Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.25 - 0.50 |
Thursday Night | LT 0.25 |
Friday | LT 0.10 |
Mission Ridge | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.25 |
Thursday Night | LT 0.10 |
Friday | LT 0.10 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.50 - 0.75 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.25 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Wednesday Night | 0 |
Thursday | 0.25 - 0.50 |
Thursday Night | 0.25 |
Friday | LT 0.10 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.75 |
Thursday Night | 0.25 - 0.50 |
Friday | 0.25 |
Timberline | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.75 -1.00 |
Thursday Night | 0.50 |
Friday | 0.25 - 0.50 |
Issued: 4:21 PM PST Wednesday, March 1, 2023
Snow Level (ft)
Wednesday Evening | Wednesday Night | Thursday Morning* | Thursday Afternoon | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
---|---|---|---|---|---|---|---|---|
Olympics | 1000' | 1500' | 2000' | 1500' | 1000' | 0 | 500' | 1000' |
West North | 1000' | 1000' | 1500' | 1500' | 1000' | 0 | 500' | 1000' |
West Central | 1000' | 1000' | 2500' | 1500' | 1000' | 0 | 500' | 1000' |
West South | 1000' | 1000' | 2500' | 1500' | 1000' | 0 | 500' | 1000' |
Stevens Pass | 1000' | 500' | 2500' | 1500' | 1000' | 0 | 500' | 1000' |
Snoqualmie Pass | 1000' | 500' | 2500' | 1500' | 1000' | 0 | 500' | 1000' |
East North | 1000' | 0 | 2000' | 2000' | 1000' | 0 | 500' | 1000' |
East Central | 1000' | 500' | 2500' | 2000' | 1000' | 0 | 500' | 1000' |
East South | 1000' | 500' | 2500' | 2000' | 1000' | 0 | 500' | 1000' |
Mt. Hood | 1000' | 1000' | 3000' | 2500' | 1000' | 0 | 500' | 1000' |
Olympics | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 1500' |
Thursday Morning* | 2000' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
West North | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 1000' |
Thursday Morning* | 1500' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
West Central | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 1000' |
Thursday Morning* | 2500' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
West South | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 1000' |
Thursday Morning* | 2500' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
Stevens Pass | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 500' |
Thursday Morning* | 2500' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
Snoqualmie Pass | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 500' |
Thursday Morning* | 2500' |
Thursday Afternoon | 1500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
East North | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 0' |
Thursday Morning* | 2000' |
Thursday Afternoon | 2000' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
East Central | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 500' |
Thursday Morning* | 2500' |
Thursday Afternoon | 2000' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
East South | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 500' |
Thursday Morning* | 2500' |
Thursday Afternoon | 2000' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
Mt. Hood | Elevation |
---|---|
Wednesday Evening | 1000' |
Wednesday Night | 1000' |
Thursday Morning* | 3000' |
Thursday Afternoon | 2500' |
Thursday Evening | 1000' |
Thursday Night | 0' |
Friday Morning | 500' |
Friday Afternoon | 1000' |
Issued: 4:21 PM PST Wednesday, March 1, 2023
5000' Temperatures (°F)
Wednesday Night | Thursday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 25 / 19 | 26 / 18 | |
West North | 21 / 17 | 24 / 19 | |
West Central | 20 / 16 | 24 / 19 | |
West South | 22 / 18 | 27 / 22 | |
Stevens Pass | 21 / 17 | 26 / 20 | |
Snoqualmie Pass | 22 / 17 | 26 / 19 | |
East North | 21 / 14 | 25 / 19 | |
East Central | 22 / 17 | 26 / 20 | |
East South | 22 / 18 | 27 / 20 | |
Mt. Hood | 22 / 18 | 28 / 21 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 25 / 19 |
Thursday | 26 / 18 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 21 / 17 |
Thursday | 24 / 19 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 20 / 16 |
Thursday | 24 / 19 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 22 / 18 |
Thursday | 27 / 22 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 21 / 17 |
Thursday | 26 / 20 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 22 / 17 |
Thursday | 26 / 19 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 21 / 14 |
Thursday | 25 / 19 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 22 / 17 |
Thursday | 26 / 20 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 22 / 18 |
Thursday | 27 / 20 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 22 / 18 |
Thursday | 28 / 21 |
Issued: 4:21 PM PST Wednesday, March 1, 2023
Ridgeline Winds (mph)
Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
---|---|---|---|---|
Olympics | SW 10-20 | SW 20-30 | WSW 25-35 | W 25-35 |
West North | SW 10-20 | SSW 20-30 | S 30-40 | W 20-30 |
West Central | SW 5-15 | SW 15-25 | SW 20-30 | W 25-35 |
West South | WSW 10-20 | SW 20-30 | SW 35-50 | W 30-40 |
Stevens Pass | WSW 10-20 | WSW 15-25 | WSW 20-30 | W 25-35 |
Snoqualmie Pass | W 15-25 | WSW 20-30 | WSW 25-35 | W 30-40 |
East North | W 15-25 | WSW 20-30 | WSW 25-35 | W 25-35 |
East Central | W 20-30 | W 20-30 | W 25-35 | W 35-50 |
East South | W 10-20 | W 20-30 | WSW 20-30 | W 25-35 |
Mt. Hood | W 15-25 | W 25-35 | WSW 35-50 | W 35-50 |
Olympics | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | SW 10-20 |
Wednesday Night | SW 20-30 |
Thursday Morning | WSW 25-35 |
Thursday Afternoon | W 25-35 |
West North | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | SW 10-20 |
Wednesday Night | SSW 20-30 |
Thursday Morning | S 30-40 |
Thursday Afternoon | W 20-30 |
West Central | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | SW 5-15 |
Wednesday Night | SW 15-25 |
Thursday Morning | SW 20-30 |
Thursday Afternoon | W 25-35 |
West South | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WSW 10-20 |
Wednesday Night | SW 20-30 |
Thursday Morning | SW 35-50 |
Thursday Afternoon | W 30-40 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WSW 10-20 |
Wednesday Night | WSW 15-25 |
Thursday Morning | WSW 20-30 |
Thursday Afternoon | W 25-35 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 15-25 |
Wednesday Night | WSW 20-30 |
Thursday Morning | WSW 25-35 |
Thursday Afternoon | W 30-40 |
East North | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 15-25 |
Wednesday Night | WSW 20-30 |
Thursday Morning | WSW 25-35 |
Thursday Afternoon | W 25-35 |
East Central | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 20-30 |
Wednesday Night | W 20-30 |
Thursday Morning | W 25-35 |
Thursday Afternoon | W 35-50 |
East South | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 10-20 |
Wednesday Night | W 20-30 |
Thursday Morning | WSW 20-30 |
Thursday Afternoon | W 25-35 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 15-25 |
Wednesday Night | W 25-35 |
Thursday Morning | WSW 35-50 |
Thursday Afternoon | W 35-50 |
Issued: 4:21 PM PST Wednesday, March 1, 2023
Extended Weather Synopsis
A cold upper trough diving south along the western coastline on Saturday and will change the flow aloft to southerly and maintain showers in the forecast. Showers should be relatively lighter on Saturday than in the short term. The upper trough will hang out through the weekend and early next week. We're more likely to see more sunshine on Sunday morning/mid-day before showers build up again in the afternoon.
Extended Snow Level (ft)
Friday Night* | Saturday | Saturday Night | Sunday | |
---|---|---|---|---|
West North | 0 | 2500' | 500' | 1500' |
Snoqualmie Pass | 0 | 2000' | 500' | 1500' |
Mt. Hood | 500' | 2500' | 500' | 1500' |
West North | Elevation |
---|---|
Friday Night* | 0' |
Saturday | 2500' |
Saturday Night | 500' |
Sunday | 1500' |
Snoqualmie Pass | Elevation |
---|---|
Friday Night* | 0' |
Saturday | 2000' |
Saturday Night | 500' |
Sunday | 1500' |
Mt. Hood | Elevation |
---|---|
Friday Night* | 500' |
Saturday | 2500' |
Saturday Night | 500' |
Sunday | 1500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Mar 1, 2023
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.