Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Weather Synopsis for Thursday night through Saturday
Another day of mostly sunny skies has helped temperatures on the west side of the Cascade crest, Mt. Hood and the Olympics rise above freezing while cooler temperatures can still be found at Stevens and Snoqualmie Passes and along the east slopes of the Cascades this afternoon where colder air has been stubborn to mix out.
Mostly clear skies will begin to transition to increasing high clouds, first for the Olympics and the northwest Cascades later tonight. A weak frontal system sagging south will slowly push high clouds south and across all areas by later in the day. Freezing levels will stay on the milder side on Friday. The weakening front will finally push through on Saturday, but only light rain and snow is expected for the Olympics and along the west slopes of the Cascades from about Snoqualmie Pass and northward. This system won't have much of an impact except to increase cloud cover further on Saturday and drop snow levels a notch.
Weather Forecast
Hurricane Ridge
Thursday Night | Mostly clear with increasing high clouds late. |
Friday | Partly sunny in the morning with filtered sunshine becoming high overcast in the afternoon. |
Mt. Baker
Thursday Night | Mostly clear with increasing high clouds late. |
Friday | Partly sunny in the morning with filtered sunshine becoming mostly cloudy with increasing high clouds in the afternoon. |
Washington Pass and Leavenworth
Thursday Night | Mostly clear. |
Friday | Mostly sunny in the morning, becoming partly to mostly cloudy mid-day with increasing high clouds. |
Stevens and Snoqualmie Pass
Thursday Night | Mostly clear. Light east winds at Pass level. |
Friday | Mostly sunny in the morning, becoming partly to mostly cloudy mid-day with increasing high clouds. |
Mt. Rainier, Crystal and White Pass
Thursday Night | Mostly clear. |
Friday | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon with increasing high clouds. |
Mt. Hood
Thursday Night | Mostly clear. |
Friday | Mostly sunny becoming partly sunny in the afternoon with increasing high clouds. |
Issued: 1:56 PM PST Thursday, February 20, 2020
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Thursday Evening | Freezing Level * | 6000' | 5000' | 1500' | 1500' | 4000' | 5000' | 6000' | 6500' |
Thursday Night | Freezing Level * | 5500' | 5000' | 0' | 1500' | 4500' | 5500' | 6000' | 6500' |
Friday Morning | Freezing Level | 5000' | 4500' | 2000' | 2500' | 4500' | 5500' | 6000' | 6500' |
Friday Afternoon | Freezing Level | 5000' | 4500' | 4000' | 4500' | 5000' | 5000' | 6000' | 6500' |
Friday Evening | Freezing Level | 5000' | 3500' | 2000' | 4500' | 4000' | 4500' | 4500' | 6500' |
Friday Night | Freezing Level | 4000' | 3500' | 1500' | 4000' | 3000' | 3500' | 4500' | 6500' |
Saturday Morning | Snow Level | 4000' | 3000' | 4000' | 4000' | 3500' | 3500' | 4000' | 6000' |
Saturday Afternoon | Snow Level | 4000' | 3500' | 4000' | 4500' | 4000' | 4000' | 4500' | 5500' |
Hurricane Ridge | Elevation |
---|---|
Thursday Evening |
Freezing Level 6000' (Easterly Flow *) |
Thursday Night |
Freezing Level 5500' (Easterly Flow *) |
Friday Morning |
Freezing Level 5000' |
Friday Afternoon |
Freezing Level 5000' |
Friday Evening |
Freezing Level 5000' |
Friday Night |
Freezing Level 4000' |
Saturday Morning |
Snow Level 4000' |
Saturday Afternoon |
Snow Level 4000' |
Mt. Baker | Elevation |
---|---|
Thursday Evening |
Freezing Level 5000' (Easterly Flow *) |
Thursday Night |
Freezing Level 5000' (Easterly Flow *) |
Friday Morning |
Freezing Level 4500' |
Friday Afternoon |
Freezing Level 4500' |
Friday Evening |
Freezing Level 3500' |
Friday Night |
Freezing Level 3500' |
Saturday Morning |
Snow Level 3000' |
Saturday Afternoon |
Snow Level 3500' |
Washington Pass | Elevation |
---|---|
Thursday Evening |
Freezing Level 1500' (Easterly Flow *) |
Thursday Night |
Freezing Level 0' (Easterly Flow *) |
Friday Morning |
Freezing Level 2000' |
Friday Afternoon |
Freezing Level 4000' |
Friday Evening |
Freezing Level 2000' |
Friday Night |
Freezing Level 1500' |
Saturday Morning |
Snow Level 4000' |
Saturday Afternoon |
Snow Level 4000' |
Leavenworth | Elevation |
---|---|
Thursday Evening |
Freezing Level 1500' (Easterly Flow *) |
Thursday Night |
Freezing Level 1500' (Easterly Flow *) |
Friday Morning |
Freezing Level 2500' |
Friday Afternoon |
Freezing Level 4500' |
Friday Evening |
Freezing Level 4500' |
Friday Night |
Freezing Level 4000' |
Saturday Morning |
Snow Level 4000' |
Saturday Afternoon |
Snow Level 4500' |
Stevens Pass | Elevation |
---|---|
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 4500' (Easterly Flow *) |
Friday Morning |
Freezing Level 4500' |
Friday Afternoon |
Freezing Level 5000' |
Friday Evening |
Freezing Level 4000' |
Friday Night |
Freezing Level 3000' |
Saturday Morning |
Snow Level 3500' |
Saturday Afternoon |
Snow Level 4000' |
Snoqualmie Pass | Elevation |
---|---|
Thursday Evening |
Freezing Level 5000' (Easterly Flow *) |
Thursday Night |
Freezing Level 5500' (Easterly Flow *) |
Friday Morning |
Freezing Level 5500' |
Friday Afternoon |
Freezing Level 5000' |
Friday Evening |
Freezing Level 4500' |
Friday Night |
Freezing Level 3500' |
Saturday Morning |
Snow Level 3500' |
Saturday Afternoon |
Snow Level 4000' |
Mt. Rainier & Crystal | Elevation |
---|---|
Thursday Evening |
Freezing Level 6000' (Easterly Flow *) |
Thursday Night |
Freezing Level 6000' (Easterly Flow *) |
Friday Morning |
Freezing Level 6000' |
Friday Afternoon |
Freezing Level 6000' |
Friday Evening |
Freezing Level 4500' |
Friday Night |
Freezing Level 4500' |
Saturday Morning |
Snow Level 4000' |
Saturday Afternoon |
Snow Level 4500' |
Mt. Hood | Elevation |
---|---|
Thursday Evening |
Freezing Level 6500' (Easterly Flow *) |
Thursday Night |
Freezing Level 6500' (Easterly Flow *) |
Friday Morning |
Freezing Level 6500' |
Friday Afternoon |
Freezing Level 6500' |
Friday Evening |
Freezing Level 6500' |
Friday Night |
Freezing Level 6500' |
Saturday Morning |
Snow Level 6000' |
Saturday Afternoon |
Snow Level 5500' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday Night | Saturday | Saturday Night | Saturday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0 | 0 | 0 | LT 0.25 |
Mt Baker Ski Area | 0 | 0 | 0 | LT 0.25 |
Washington Pass | 0 | 0 | 0 | LT 0.10 |
Leavenworth | 0 | 0 | 0 | 0 |
Stevens Pass | 0 | 0 | 0 | LT 0.10 |
Snoqualmie Pass | 0 | 0 | 0 | LT 0.10 |
Mission Ridge | 0 | 0 | 0 | 0 |
Crystal Mt | 0 | 0 | 0 | 0 |
Paradise | 0 | 0 | 0 | 0 |
White Pass | 0 | 0 | 0 | 0 |
Mt Hood Meadows | 0 | 0 | 0 | 0 |
Timberline | 0 | 0 | 0 | 0 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | LT 0.25 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | LT 0.25 |
Washington Pass | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | LT 0.10 |
Leavenworth | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
Stevens Pass | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | LT 0.10 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | LT 0.10 |
Mission Ridge | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
Crystal Mt | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
Paradise | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
White Pass | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
Timberline | Precipitation Forecast |
---|---|
Thursday Night | 0 |
Saturday | 0 |
Saturday Night | 0 |
Saturday | 0 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 1:56 PM PST Thursday, February 20, 2020
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Evening | SW 0 - 10 | S 0 - 10 | SW 0 - 10 | SW 0 - 10 | SW 5 - 15 |
Thursday Night | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 |
Friday Morning | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 | SW 0 - 10 |
Friday Afternoon | SW 0 - 10 | S 5 - 15 | SW 5 - 15 | SW 5 - 15 | W 5 - 15 |
Hurricane Ridge | Elevation |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 0 - 10 |
Mt. Baker | Elevation |
---|---|
Thursday Evening | S 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | S 5 - 15 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 5 - 15 |
Mt. Rainier | Elevation |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 5 - 15 |
Mt. Hood | Elevation |
---|---|
Thursday Evening | SW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | W 5 - 15 |
Hurricane Ridge | Direction - Speed |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 0 - 10 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Evening | S 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | S 5 - 15 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 5 - 15 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Evening | SW 0 - 10 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | SW 5 - 15 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Evening | SW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | SW 0 - 10 |
Friday Afternoon | W 5 - 15 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Evening | SW 10 - 20 | SW 10 - 20 | WSW 15 - 25 | W 10 - 20 | W 10 - 20 |
Thursday Night | SW 15 - 25 | WSW 20 - 30 | WSW 20 - 30 | WSW 15 - 25 | WSW 10 - 20 |
Friday Morning | WSW 20 - 30 | WSW 20 - 30 | WSW 20 - 30 | WSW 15 - 25 | WSW 10 - 20 |
Friday Afternoon | WSW 20 - 30 | WSW 25 - 35 | WSW 25 - 35 | WSW 20 - 30 | W 15 - 25 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Evening | SW 10 - 20 |
Thursday Night | SW 15 - 25 |
Friday Morning | WSW 20 - 30 |
Friday Afternoon | WSW 20 - 30 |
Washington Pass | Direction - Speed |
---|---|
Thursday Evening | SW 10 - 20 |
Thursday Night | WSW 20 - 30 |
Friday Morning | WSW 20 - 30 |
Friday Afternoon | WSW 25 - 35 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Evening | WSW 15 - 25 |
Thursday Night | WSW 20 - 30 |
Friday Morning | WSW 20 - 30 |
Friday Afternoon | WSW 25 - 35 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Evening | W 10 - 20 |
Thursday Night | WSW 15 - 25 |
Friday Morning | WSW 15 - 25 |
Friday Afternoon | WSW 20 - 30 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Evening | W 10 - 20 |
Thursday Night | WSW 10 - 20 |
Friday Morning | WSW 10 - 20 |
Friday Afternoon | W 15 - 25 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Issued: 1:56 PM PST Thursday, February 20, 2020
Extended Weather Synopsis for Saturday night through Saturday
A rapidly developing low pressure system in westerly flow will spread precipitation into the region late Saturday night or Sunday morning. Forecast models differ on the onset of the heavier precipitation. The associated cold front should pass through sometime later Sunday, with a good chance for increasing storm conditions during the day. Behind the front, a period of post-frontal showers and lowering snow levels in NW flow should pile up new snowfall along the west slopes of the Cascades and Mt. Hood through Monday morning. Post-frontal winds should stay elevated Sunday night as well. Showers should become more scattered and lighter by Monday afternoon.
Extended Snow/Freezing Levels
Mt. Baker | Snoqualmie Pass | Mt. Hood | Easterly Flow * | ||
---|---|---|---|---|---|
Saturday Night | Snow Level | 2500' - 3500' | 3500' - 4500' | 4000' - 5000' | |
Sunday | Snow Level | 2000' - 3000' | 3000' - 4000' | 3500' - 4500' | |
Sunday Night | Snow Level | 1000' - 2000' | 1500' - 2500' | 1500' - 2500' | |
Monday | Snow Level | 1500' - 2500' | 1500' - 2500' | 2000' - 3000' |
Mt. Baker | Elevation |
---|---|
Saturday Night |
Snow Level 2500' - 3500' |
Sunday |
Snow Level 2000' - 3000' |
Sunday Night |
Snow Level 1000' - 2000' |
Monday |
Snow Level 1500' - 2500' |
Snoqualmie Pass | Elevation |
---|---|
Saturday Night |
Snow Level 3500' - 4500' |
Sunday |
Snow Level 3000' - 4000' |
Sunday Night |
Snow Level 1500' - 2500' |
Monday |
Snow Level 1500' - 2500' |
Mt. Hood | Elevation |
---|---|
Saturday Night |
Snow Level 4000' - 5000' |
Sunday |
Snow Level 3500' - 4500' |
Sunday Night |
Snow Level 1500' - 2500' |
Monday |
Snow Level 2000' - 3000' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Previous forecast from Feb 20, 2020
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.