Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Weather Synopsis for Thursday & Wednesday
The Pacific Northwest will experience increasing near to above normal temperatures and quiescent weather through the forecast period giving our region the first period of spring-like weather this season.
A weak ridge shifts east as the trailing edge of a front approaches the coastline, weakening as it does. The front will spread mid and high-level clouds and moisture across the region. Very little precipitation is expected to reach the ground, with the highest chances of snow flurries in the Olympic Mountains and NW Washington Cascades. Expect clouds to bring poor visibility above treeline in these same areas.
Another weak ridge builds Thursday night, replacing the dissolving front, bringing gradually clearing skies from SE to NW. A light easterly flow will develop Thursday night and continue on Friday. Friday will be mild with a shallow ridge over the region, mostly clear skies or filtered sunshine and light winds. Clouds may linger in parts of the Olympic Peninsula.
Weather Forecast
Hurricane Ridge
Thursday | Mid-level clouds with the sun possibly able to filter through. Warming temperatures. Light winds. |
Mt. Baker
Thursday | Mid and high-level clouds with the sun possibly filtering through. Warming temperatures. Light winds. |
Washington Pass and Leavenworth
Thursday | Increasing mid and high-level clouds with the sun possibly filtering through. Warming temperatures. Light winds. |
Stevens and Snoqualmie Pass
Thursday | Increasing mid and high-level clouds with the sun likely filtering through. Warming temperatures. Light 5000 ft winds with light E winds at the pass shifting W in the afternoon. |
Mt. Rainier, Crystal and White Pass
Thursday | Increasing mid and high-level clouds with the sun likely filtering through. Warming temperatures. Light winds. |
Mt. Hood
Thursday | Increasing mid and high-level clouds with the sun likely filtering through at times. Warming temperatures. Light winds. |
Issued: 7:00 AM PDT Thursday, March 14, 2019
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Thursday Morning | Freezing Level * | 3500' | 2500' | 1500' | 2000' | 2000' | 3000' | 3000' | 3000' |
Thursday Afternoon | Freezing Level | 4000' | 4000' | 4500' | 4000' | 4500' | 4500' | 4500' | 5500' |
Thursday Evening | Freezing Level * | 4000' | 4000' | 4500' | 4000' | 4000' | 4000' | 4500' | 6000' |
Thursday Night | Freezing Level * | 4500' | 3000' | 2500' | 3000' | 3000' | 3000' | 3500' | 5000' |
Friday Morning | Freezing Level * | 4500' | 3000' | 2500' | 3000' | 3500' | 3500' | 4000' | 4500' |
Friday Afternoon | Freezing Level * | 5000' | 4500' | 5000' | 4500' | 5000' | 5500' | 6000' | 7000' |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning |
Freezing Level 3500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4000' |
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 4500' (Easterly Flow *) |
Friday Morning |
Freezing Level 4500' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 5000' (Easterly Flow *) |
Mt. Baker | Elevation |
---|---|
Thursday Morning |
Freezing Level 2500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4000' |
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 3000' (Easterly Flow *) |
Friday Morning |
Freezing Level 3000' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 4500' (Easterly Flow *) |
Washington Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 1500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4500' |
Thursday Evening |
Freezing Level 4500' (Easterly Flow *) |
Thursday Night |
Freezing Level 2500' (Easterly Flow *) |
Friday Morning |
Freezing Level 2500' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 5000' (Easterly Flow *) |
Leavenworth | Elevation |
---|---|
Thursday Morning |
Freezing Level 2000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4000' |
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 3000' (Easterly Flow *) |
Friday Morning |
Freezing Level 3000' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 4500' (Easterly Flow *) |
Stevens Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 2000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4500' |
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 3000' (Easterly Flow *) |
Friday Morning |
Freezing Level 3500' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 5000' (Easterly Flow *) |
Snoqualmie Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 3000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4500' |
Thursday Evening |
Freezing Level 4000' (Easterly Flow *) |
Thursday Night |
Freezing Level 3000' (Easterly Flow *) |
Friday Morning |
Freezing Level 3500' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 5500' (Easterly Flow *) |
Mt. Rainier & Crystal | Elevation |
---|---|
Thursday Morning |
Freezing Level 3000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4500' |
Thursday Evening |
Freezing Level 4500' (Easterly Flow *) |
Thursday Night |
Freezing Level 3500' (Easterly Flow *) |
Friday Morning |
Freezing Level 4000' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 6000' (Easterly Flow *) |
Mt. Hood | Elevation |
---|---|
Thursday Morning |
Freezing Level 3000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 5500' |
Thursday Evening |
Freezing Level 6000' (Easterly Flow *) |
Thursday Night |
Freezing Level 5000' (Easterly Flow *) |
Friday Morning |
Freezing Level 4500' (Easterly Flow *) |
Friday Afternoon |
Freezing Level 7000' (Easterly Flow *) |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday | Thursday Night | Wednesday | |
---|---|---|---|
4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0 | 0 | 0 |
Mt Baker Ski Area | LT 0.10 | LT 0.10 | 0 |
Washington Pass | 0 | 0 | 0 |
Leavenworth | 0 | 0 | 0 |
Stevens Pass | 0 | 0 | 0 |
Snoqualmie Pass | 0 | 0 | 0 |
Mission Ridge | 0 | 0 | 0 |
Crystal Mt | 0 | 0 | 0 |
Paradise | 0 | 0 | 0 |
White Pass | 0 | 0 | 0 |
Mt Hood Meadows | 0 | 0 | 0 |
Timberline | 0 | 0 | 0 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Thursday | LT 0.10 |
Thursday Night | LT 0.10 |
Wednesday | 0 |
Washington Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Leavenworth | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Stevens Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Mission Ridge | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Crystal Mt | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Paradise | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
White Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
Timberline | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Wednesday | 0 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 7:00 AM PDT Thursday, March 14, 2019
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | S 5 - 15 | S 5 - 15 | S 0 - 10 | SSW 0 - 10 | S 5 - 15 |
Thursday Afternoon | SSW 5 - 15 | SSW 5 - 15 | W 5 - 15 | WSW 5 - 15 | W 0 - 10 |
Thursday Evening | SW 5 - 15 | SSW 5 - 15 | W 5 - 15 | WSW 0 - 10 | SW 0 - 10 |
Thursday Night | SW 0 - 10 | SW 0 - 10 | W 5 - 15 | W 0 - 10 | W 0 - 10 |
Friday Morning | S 0 - 10 | VAR 0 - 10 | VAR 0 - 10 | SSE 0 - 10 | SE 5 - 15 |
Friday Afternoon | S 0 - 10 | VAR 0 - 10 | SSE 0 - 10 | VAR 0 - 10 | ESE 5 - 15 |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | SW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | S 0 - 10 |
Friday Afternoon | S 0 - 10 |
Mt. Baker | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | SSW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | VAR 0 - 10 |
Friday Afternoon | VAR 0 - 10 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Thursday Morning | S 0 - 10 |
Thursday Afternoon | W 5 - 15 |
Thursday Evening | W 5 - 15 |
Thursday Night | W 5 - 15 |
Friday Morning | VAR 0 - 10 |
Friday Afternoon | SSE 0 - 10 |
Mt. Rainier | Elevation |
---|---|
Thursday Morning | SSW 0 - 10 |
Thursday Afternoon | WSW 5 - 15 |
Thursday Evening | WSW 0 - 10 |
Thursday Night | W 0 - 10 |
Friday Morning | SSE 0 - 10 |
Friday Afternoon | VAR 0 - 10 |
Mt. Hood | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | W 0 - 10 |
Thursday Evening | SW 0 - 10 |
Thursday Night | W 0 - 10 |
Friday Morning | SE 5 - 15 |
Friday Afternoon | ESE 5 - 15 |
Hurricane Ridge | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | SW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | S 0 - 10 |
Friday Afternoon | S 0 - 10 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | SSW 5 - 15 |
Thursday Night | SW 0 - 10 |
Friday Morning | VAR 0 - 10 |
Friday Afternoon | VAR 0 - 10 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | S 0 - 10 |
Thursday Afternoon | W 5 - 15 |
Thursday Evening | W 5 - 15 |
Thursday Night | W 5 - 15 |
Friday Morning | VAR 0 - 10 |
Friday Afternoon | SSE 0 - 10 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | SSW 0 - 10 |
Thursday Afternoon | WSW 5 - 15 |
Thursday Evening | WSW 0 - 10 |
Thursday Night | W 0 - 10 |
Friday Morning | SSE 0 - 10 |
Friday Afternoon | VAR 0 - 10 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | W 0 - 10 |
Thursday Evening | SW 0 - 10 |
Thursday Night | W 0 - 10 |
Friday Morning | SE 5 - 15 |
Friday Afternoon | ESE 5 - 15 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | SW 15 - 25 | WSW 15 - 25 | WSW 20 - 30 | WSW 20 - 30 | WSW 15 - 25 |
Thursday Afternoon | WSW 15 - 25 | WSW 15 - 25 | WSW 20 - 30 | WSW 15 - 25 | WSW 20 - 30 |
Thursday Evening | WSW 20 - 30 | WSW 20 - 30 | W 20 - 30 | W 20 - 30 | WSW 20 - 30 |
Thursday Night | WSW 15 - 25 | W 20 - 30 | W 20 - 30 | W 15 - 25 | W 10 - 20 |
Friday Morning | W 10 - 20 | W 10 - 20 | W 10 - 20 | W 10 - 20 | W 10 - 20 |
Friday Afternoon | SW 10 - 20 | WSW 5 - 15 | WSW 10 - 20 | WSW 10 - 20 | SW 10 - 20 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | SW 15 - 25 |
Thursday Afternoon | WSW 15 - 25 |
Thursday Evening | WSW 20 - 30 |
Thursday Night | WSW 15 - 25 |
Friday Morning | W 10 - 20 |
Friday Afternoon | SW 10 - 20 |
Washington Pass | Direction - Speed |
---|---|
Thursday Morning | WSW 15 - 25 |
Thursday Afternoon | WSW 15 - 25 |
Thursday Evening | WSW 20 - 30 |
Thursday Night | W 20 - 30 |
Friday Morning | W 10 - 20 |
Friday Afternoon | WSW 5 - 15 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | WSW 20 - 30 |
Thursday Afternoon | WSW 20 - 30 |
Thursday Evening | W 20 - 30 |
Thursday Night | W 20 - 30 |
Friday Morning | W 10 - 20 |
Friday Afternoon | WSW 10 - 20 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | WSW 20 - 30 |
Thursday Afternoon | WSW 15 - 25 |
Thursday Evening | W 20 - 30 |
Thursday Night | W 15 - 25 |
Friday Morning | W 10 - 20 |
Friday Afternoon | WSW 10 - 20 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | WSW 15 - 25 |
Thursday Afternoon | WSW 20 - 30 |
Thursday Evening | WSW 20 - 30 |
Thursday Night | W 10 - 20 |
Friday Morning | W 10 - 20 |
Friday Afternoon | SW 10 - 20 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Previous forecast from Mar 11, 2019
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.