Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Weather Synopsis for Sunday & Sunday
A rapidly developing low curled toward the northern tip of Vancouver Island overnight lifting a warm front over the Pacific Northwest. West of the crest snow levels have jumped into the 7000-8000 foot range with strong southerly winds for some areas (see graph) and heavier rain locally at Mt. Baker. The precipitation axis is beginning to shift into the south and central Cascades this morning. Easterly flow through the Passes initially allowed for some light snow at Stevens Pass but all Passes are now reporting rain. The northeast Cascades are slowly warming but still snowing as of this morning. Snow levels in the northeast Cascades will peak early this afternoon with rain mixing in at Washington Pass.
The cold front will sweep through late this afternoon with snow levels falling into the 3500-4500 ft range for the Olympics, west slopes of the Cascades and Mt. Hood. The east slopes will be slower to cool. Some light to moderate snow showers should follow overnight with winds easing as the upper level trough passes through the region. A transient upper level ridge will build quickly tomorrow with light showers decreasing during the day. However plenty of clouds and moisture will be trapped along the west slopes of the Cascades.
The next frontal system offshore will begin to brush the Olympics and north Cascades with warm frontal precipitation Monday night. Only a modest increase in snow levels is expected with this storm.
Weather Forecast
Washington Cascades near and west of the crest including Stevens, Snoqualmie, and White Passes
Sunday Morning |
Light to moderate rain, locally heavy at Mt. Baker. Wintry mix possible Stevens Pass early this morning. Windy. |
Sunday Afternoon |
Rain and snow becoming showers late. Cooling trend later in the afternoon. Windy. |
Sunday Night |
Light to occasionally moderate showers. Heaviest showers Mt. Baker area. Cooler. |
Monday |
Cloudy with scattered light showers. |
Monday Night |
Light rain and snow developing north Cascades overnight and spreading southward. Becoming moderate Mt. Baker area late overnight. Slight warming trend. |
Olympics
Sunday Morning |
Light to moderate rain. Windy. |
Sunday Afternoon |
Rain and snow becoming light to moderate showers early afternoon. Cooling trend beginning in the afternoon. Windy. |
Sunday Night |
Light to occasionally moderate showers. Cooler. |
Monday |
Cloudy with scattered light showers. |
Monday Night |
Light rain and snow developing overnight and becoming moderate. Slight warming trend. |
East slopes of the Washington Cascades
Sunday Morning |
Light to moderate rain and snow. Windy in the alpine. Warming trend. |
Sunday Afternoon |
Light to moderate rain and snow becoming light to moderate showers late. Warming trend peaking early afternoon. Windy. |
Sunday Night |
Light showers. Cooler. |
Monday |
Mostly cloudy with scattered light showers. |
Monday Night |
Light rain and snow developing northeast Cascades overnight and spreading southward. |
Mt. Hood Area
Sunday Morning |
Light rain. Windy. |
Sunday Afternoon |
Moderate rain and snow becoming light to moderate showers late. Cooling trend later in the afternoon. Windy. |
Sunday Night |
Light to occasionally moderate showers. Cooler. |
Monday |
Cloudy with scattered light showers. |
Monday Night |
Cloudy with light rain and snow developing overnight. Slight warming trend. |
Issued: 7:26 AM PST Sunday, November 26, 2017
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Sunday Morning | Snow Level * | 7500' | 7000' | 5500' | ' | ' | 7000' | ' | 8000' |
Sunday Mid-day | Snow Level | 6000' | 6500' | 6000' | ' | ' | 6500' | ' | 7500' |
Sunday Afternoon | Snow Level | 3500' | 4000' | 5500' | ' | ' | 4500' | ' | 4500' |
Sunday Night | Snow Level | 2500' | 2500' | 2000' | ' | ' | 2500' | ' | 3000' |
Monday Morning | Snow Level | 2500' | 2500' | 2000' | ' | ' | 2500' | ' | 3000' |
Monday Afternoon | Snow Level | 3000' | 2500' | 2500' | ' | ' | 3000' | ' | 3500' |
Monday Night | Snow Level * | 4500' | 3500' | 3000' | ' | ' | 3500' | ' | 5000' |
Hurricane Ridge | Elevation |
---|---|
Sunday Morning |
Snow Level 7500' (Easterly Flow *) |
Sunday Mid-day |
Snow Level 6000' |
Sunday Afternoon |
Snow Level 3500' |
Sunday Night |
Snow Level 2500' |
Monday Morning |
Snow Level 2500' |
Monday Afternoon |
Snow Level 3000' |
Monday Night |
Snow Level 4500' (Easterly Flow *) |
Mt. Baker | Elevation |
---|---|
Sunday Morning |
Snow Level 7000' (Easterly Flow *) |
Sunday Mid-day |
Snow Level 6500' |
Sunday Afternoon |
Snow Level 4000' |
Sunday Night |
Snow Level 2500' |
Monday Morning |
Snow Level 2500' |
Monday Afternoon |
Snow Level 2500' |
Monday Night |
Snow Level 3500' (Easterly Flow *) |
Washington Pass | Elevation |
---|---|
Sunday Morning |
Snow Level 5500' (Easterly Flow *) |
Sunday Mid-day |
Snow Level 6000' |
Sunday Afternoon |
Snow Level 5500' |
Sunday Night |
Snow Level 2000' |
Monday Morning |
Snow Level 2000' |
Monday Afternoon |
Snow Level 2500' |
Monday Night |
Snow Level 3000' (Easterly Flow *) |
Leavenworth | Elevation |
---|---|
Sunday Morning |
Snow Level ' (Easterly Flow *) |
Sunday Mid-day |
Snow Level ' |
Sunday Afternoon |
Snow Level ' |
Sunday Night |
Snow Level ' |
Monday Morning |
Snow Level ' |
Monday Afternoon |
Snow Level ' |
Monday Night |
Snow Level ' (Easterly Flow *) |
Stevens Pass | Elevation |
---|---|
Sunday Morning |
Snow Level ' (Easterly Flow *) |
Sunday Mid-day |
Snow Level ' |
Sunday Afternoon |
Snow Level ' |
Sunday Night |
Snow Level ' |
Monday Morning |
Snow Level ' |
Monday Afternoon |
Snow Level ' |
Monday Night |
Snow Level ' (Easterly Flow *) |
Snoqualmie Pass | Elevation |
---|---|
Sunday Morning |
Snow Level 7000' (Easterly Flow *) |
Sunday Mid-day |
Snow Level 6500' |
Sunday Afternoon |
Snow Level 4500' |
Sunday Night |
Snow Level 2500' |
Monday Morning |
Snow Level 2500' |
Monday Afternoon |
Snow Level 3000' |
Monday Night |
Snow Level 3500' (Easterly Flow *) |
Mt. Rainier & Crystal | Elevation |
---|---|
Sunday Morning |
Snow Level ' (Easterly Flow *) |
Sunday Mid-day |
Snow Level ' |
Sunday Afternoon |
Snow Level ' |
Sunday Night |
Snow Level ' |
Monday Morning |
Snow Level ' |
Monday Afternoon |
Snow Level ' |
Monday Night |
Snow Level ' (Easterly Flow *) |
Mt. Hood | Elevation |
---|---|
Sunday Morning |
Snow Level 8000' (Easterly Flow *) |
Sunday Mid-day |
Snow Level 7500' |
Sunday Afternoon |
Snow Level 4500' |
Sunday Night |
Snow Level 3000' |
Monday Morning |
Snow Level 3000' |
Monday Afternoon |
Snow Level 3500' |
Monday Night |
Snow Level 5000' (Easterly Flow *) |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Sunday | Sunday | |
---|---|---|
Hurricane Ridge | 0 - 1.00 | 0 - 0.50 |
Mt Baker Ski Area | 2.00 - 3.00 | 0.75 - 1.00 |
Washington Pass | 0 - 0.75 | 0.25 - 0.50 |
Stevens Pass | 0 - 0.75 | 0.50 - 0.75 |
Snoqualmie Pass | 0 - 0.75 | 0.50 - 0.75 |
Mission Ridge | LT 0.25 | LT 0.10 |
Crystal Mt | 0 - 1.00 | 0.25 - 0.50 |
Paradise | 1.00 - 1.50 | 0.75 - 1.00 |
White Pass | 0.50 - 0.75 | 0.25 - 0.50 |
Mt Hood Meadows | 0.50 - 0.75 | 0 - 0.50 |
Timberline | 0 - 0.75 | 0.50 - 0.75 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 7:26 AM PST Sunday, November 26, 2017
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Sunday Morning | S 30 - 50 | S 30 - 40 | SSE 30 - 40 | --- - | SSW 20 - 30 |
Sunday Afternoon | SW 15 - 25 | SW 15 - 25 | WSW 15 - 25 | --- - | W 15 - 25 |
Sunday Night | SW 15 - 25 | SW 10 - 20 | WSW 15 - 30 | --- - | WSW 15 - 30 |
Monday Morning | SW 10 - 20 | SW 10 - 20 | WSW 15 - 30 | --- - | WSW 20 - 30 |
Monday Afternoon | S 5 - 15 | SW 5 - 15 | WSW 15 - 25 | --- - | SW 15 - 25 |
Monday Night | S 15 - 25 | SSE 10 - 20 | S 10 - 20 | --- - | SW 10 - 20 |
Sunday Mid-day | SW 15 - 30 | S 25 - 35 | SE 20 - 30 | --- - | SW 15 - 25 |
Hurricane Ridge | Elevation |
---|---|
Sunday Morning | S 30 - 50 |
Sunday Afternoon | SW 15 - 25 |
Sunday Night | SW 15 - 25 |
Monday Morning | SW 10 - 20 |
Monday Afternoon | S 5 - 15 |
Monday Night | S 15 - 25 |
Sunday Mid-day | SW 15 - 30 |
Mt. Baker | Elevation |
---|---|
Sunday Morning | S 30 - 40 |
Sunday Afternoon | SW 15 - 25 |
Sunday Night | SW 10 - 20 |
Monday Morning | SW 10 - 20 |
Monday Afternoon | SW 5 - 15 |
Monday Night | SSE 10 - 20 |
Sunday Mid-day | S 25 - 35 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Sunday Morning | SSE 30 - 40 |
Sunday Afternoon | WSW 15 - 25 |
Sunday Night | WSW 15 - 30 |
Monday Morning | WSW 15 - 30 |
Monday Afternoon | WSW 15 - 25 |
Monday Night | S 10 - 20 |
Sunday Mid-day | SE 20 - 30 |
Mt. Rainier | Elevation |
---|---|
Sunday Morning | --- - |
Sunday Afternoon | --- - |
Sunday Night | --- - |
Monday Morning | --- - |
Monday Afternoon | --- - |
Monday Night | --- - |
Sunday Mid-day | --- - |
Mt. Hood | Elevation |
---|---|
Sunday Morning | SSW 20 - 30 |
Sunday Afternoon | W 15 - 25 |
Sunday Night | WSW 15 - 30 |
Monday Morning | WSW 20 - 30 |
Monday Afternoon | SW 15 - 25 |
Monday Night | SW 10 - 20 |
Sunday Mid-day | SW 15 - 25 |
Hurricane Ridge | Direction - Speed |
---|---|
Sunday Morning | S 30 - 50 |
Sunday Afternoon | SW 15 - 25 |
Sunday Night | SW 15 - 25 |
Monday Morning | SW 10 - 20 |
Monday Afternoon | S 5 - 15 |
Monday Night | S 15 - 25 |
Sunday Mid-day | SW 15 - 30 |
Mt. Baker | Direction - Speed |
---|---|
Sunday Morning | S 30 - 40 |
Sunday Afternoon | SW 15 - 25 |
Sunday Night | SW 10 - 20 |
Monday Morning | SW 10 - 20 |
Monday Afternoon | SW 5 - 15 |
Monday Night | SSE 10 - 20 |
Sunday Mid-day | S 25 - 35 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Sunday Morning | SSE 30 - 40 |
Sunday Afternoon | WSW 15 - 25 |
Sunday Night | WSW 15 - 30 |
Monday Morning | WSW 15 - 30 |
Monday Afternoon | WSW 15 - 25 |
Monday Night | S 10 - 20 |
Sunday Mid-day | SE 20 - 30 |
Mt. Rainier | Direction - Speed |
---|---|
Sunday Morning | --- - |
Sunday Afternoon | --- - |
Sunday Night | --- - |
Monday Morning | --- - |
Monday Afternoon | --- - |
Monday Night | --- - |
Sunday Mid-day | --- - |
Mt. Hood | Direction - Speed |
---|---|
Sunday Morning | SSW 20 - 30 |
Sunday Afternoon | W 15 - 25 |
Sunday Night | WSW 15 - 30 |
Monday Morning | WSW 20 - 30 |
Monday Afternoon | SW 15 - 25 |
Monday Night | SW 10 - 20 |
Sunday Mid-day | SW 15 - 25 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Sunday Morning | SW 60 - 80 | SW 50 - 70 | SW 70 - 90 | --- - | SW 60 - 80 |
Sunday Afternoon | SW 30 - 40 | SW 25 - 35 | SW 25 - 35 | --- - | SW 40 - 50 |
Sunday Night | SW 30 - 40 | WSW 40 - 50 | W 35 - 50 | --- - | W 40 - 50 |
Monday Morning | WSW 20 - 30 | W 40 - 50 | W 50 - 60 | --- - | W 40 - 50 |
Monday Afternoon | WSW 15 - 25 | W 30 - 40 | W 35 - 45 | --- - | W 25 - 35 |
Monday Night | SW 30 - 40 | SW 30 - 40 | SW 30 - 50 | --- - | SW 25 - 35 |
Sunday Mid-day | SW 50 - 60 | SW 40 - 60 | SW 60 - 80 | --- - | SW 60 - 80 |
Mt. Baker | Direction - Speed |
---|---|
Sunday Morning | SW 60 - 80 |
Sunday Afternoon | SW 30 - 40 |
Sunday Night | SW 30 - 40 |
Monday Morning | WSW 20 - 30 |
Monday Afternoon | WSW 15 - 25 |
Monday Night | SW 30 - 40 |
Sunday Mid-day | SW 50 - 60 |
Washington Pass | Direction - Speed |
---|---|
Sunday Morning | SW 50 - 70 |
Sunday Afternoon | SW 25 - 35 |
Sunday Night | WSW 40 - 50 |
Monday Morning | W 40 - 50 |
Monday Afternoon | W 30 - 40 |
Monday Night | SW 30 - 40 |
Sunday Mid-day | SW 40 - 60 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Sunday Morning | SW 70 - 90 |
Sunday Afternoon | SW 25 - 35 |
Sunday Night | W 35 - 50 |
Monday Morning | W 50 - 60 |
Monday Afternoon | W 35 - 45 |
Monday Night | SW 30 - 50 |
Sunday Mid-day | SW 60 - 80 |
Mt. Rainier | Direction - Speed |
---|---|
Sunday Morning | --- - |
Sunday Afternoon | --- - |
Sunday Night | --- - |
Monday Morning | --- - |
Monday Afternoon | --- - |
Monday Night | --- - |
Sunday Mid-day | --- - |
Mt. Hood | Direction - Speed |
---|---|
Sunday Morning | SW 60 - 80 |
Sunday Afternoon | SW 40 - 50 |
Sunday Night | W 40 - 50 |
Monday Morning | W 40 - 50 |
Monday Afternoon | W 25 - 35 |
Monday Night | SW 25 - 35 |
Sunday Mid-day | SW 60 - 80 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Previous forecast from Nov 25, 2017
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.