Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Weather Synopsis for Thursday night through Thursday
1820 Update: Hurricane Ridge weather for Friday afternoon
The first slug of warm frontal moisture has arrived along the coast this afternoon. Generally light precipitation will spread inland this evening. Snow levels will take a sharp drop at the onset of the precipitation, but warm, strong WSW flow will quickly override the cooler air trapped over the Cascade mountains Friday night. There may be a period of mixed precipitation or freezing rain for Snoqualmie/White Passes early this evening and then for Stevens Pass later this evening before a switch to rain.
Eventually, snow will turn to rain for most locations. Cooler snow levels will hang on the longest in the Washington Pass/east Hwy20 corridor through late morning or mid-day Friday. As the second pulse of moisture arrives on Friday, the warm front will begin to lift north, shifting the axis of heavier precipitation into British Columbia. This may allow for a late day sun breakout at Mt. Hood with freezing levels around 10,000 ft. Winds will be the other big story with this pattern. WSW winds that increased this afternoon will become stronger overnight and continue through Friday.
We may be headed toward an exceptional mountain wind event Friday night through Saturday morning. Forecast models show WSW winds buffeting most areas in Washington State with 5000' foot winds in the 40-60 mph with much higher gusts likely. The frontal boundary now looks to take a bit longer to sweep through Friday morning. That translates to more wind and rain at high snow levels Friday night. A strong cold front will sweep through Saturday mid-morning with snow levels plummeting to near sea level by late Saturday afternoon or evening. Winds will remain gusty through Saturday afternoon. A Puget Sound Convergence Zone may quickly pile up locally heavier snow accumulations.
Weather Forecast
Hurricane Ridge
Thursday Night | Light to moderate rain and snow. Warming trend. Strong winds. |
Friday | Moderate rain tapering off mid-day and becoming mostly to partly cloudy. Very strong winds. Mild. |
Mt. Baker
Thursday Night | Light rain and snow increasing overnight to moderate. Warming trend. Strong winds. |
Friday | Moderate rain and snow. Very strong winds. Mild. |
Washington Pass and Leavenworth
Thursday Night | Light rain and snow increasing overnight to light to moderate. Warming trend. Strong alpine winds. |
Friday | Light to moderate rain and snow. Very strong winds. Mild. |
Stevens and Snoqualmie Pass
Thursday Night | Light rain and snow increasing overnight to moderate. Warming trend. Strong winds. Mixed precipitation or freezing rain possible early evening Snoqualmie and late even Stevens Pass before changing to rain. |
Friday | Moderate rain and snow becoming lighter in the afternoon. Very strong winds. Mild. |
Mt. Rainier, Crystal and White Pass
Thursday Night | Light rain and snow increasing overnight to moderate. Freezing rain possible White Pass early this evening. Warming trend. Strong winds. |
Friday | Light to moderate rain and snow becoming lighter early in the afternoon. Lighter precipitation Crystal with afternoon sunbreaks possible. Very strong winds. Mild. |
Mt. Hood
Thursday Night | Light rain and snow increasing overnight to moderate. Warming trend. Strong winds. |
Friday | Light to moderate rain and snow tapering off in the afternoon and becoming partly sunny. Strong winds. Mild. |
Issued: 6:22 PM PST Thursday, January 30, 2020
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Thursday Evening | Snow Level * | 7000' | 3500' | 2000' | 3000' | 4000' | 4000' | 5500' | 8500' |
Thursday Night | Snow Level | 8000' | 6500' | 4000' | 6500' | 6500' | 7500' | 7500' | 8500' |
Friday Morning | Snow Level | 9000' | 7500' | 6500' | 7500' | 7500' | 8000' | 8500' | 8500' |
Friday Afternoon | Snow Level | 6500' | 7500' | 7000' | 7500' | 7500' | 8000' | 7500' | 10000' |
Friday Evening | Snow Level | 7000' | 6500' | 6000' | 6000' | 6000' | 6500' | 6000' | 9000' |
Friday Night | Snow Level | 7000' | 6500' | 6000' | 6000' | 6000' | 6500' | 6000' | 9000' |
Saturday Morning | Snow Level | 4500' | 5500' | 5500' | 6000' | 5500' | 6000' | 6000' | 9000' |
Saturday Afternoon | Snow Level | 1000' | 1000' | 2000' | 2000' | 1000' | 1500' | 1500' | 3500' |
Hurricane Ridge | Elevation |
---|---|
Thursday Evening |
Snow Level 7000' (Easterly Flow *) |
Thursday Night |
Snow Level 8000' |
Friday Morning |
Snow Level 9000' |
Friday Afternoon |
Snow Level 6500' |
Friday Evening |
Snow Level 7000' |
Friday Night |
Snow Level 7000' |
Saturday Morning |
Snow Level 4500' |
Saturday Afternoon |
Snow Level 1000' |
Mt. Baker | Elevation |
---|---|
Thursday Evening |
Snow Level 3500' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Friday Evening |
Snow Level 6500' |
Friday Night |
Snow Level 6500' |
Saturday Morning |
Snow Level 5500' |
Saturday Afternoon |
Snow Level 1000' |
Washington Pass | Elevation |
---|---|
Thursday Evening |
Snow Level 2000' (Easterly Flow *) |
Thursday Night |
Snow Level 4000' |
Friday Morning |
Snow Level 6500' |
Friday Afternoon |
Snow Level 7000' |
Friday Evening |
Snow Level 6000' |
Friday Night |
Snow Level 6000' |
Saturday Morning |
Snow Level 5500' |
Saturday Afternoon |
Snow Level 2000' |
Leavenworth | Elevation |
---|---|
Thursday Evening |
Snow Level 3000' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Friday Evening |
Snow Level 6000' |
Friday Night |
Snow Level 6000' |
Saturday Morning |
Snow Level 6000' |
Saturday Afternoon |
Snow Level 2000' |
Stevens Pass | Elevation |
---|---|
Thursday Evening |
Snow Level 4000' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Friday Evening |
Snow Level 6000' |
Friday Night |
Snow Level 6000' |
Saturday Morning |
Snow Level 5500' |
Saturday Afternoon |
Snow Level 1000' |
Snoqualmie Pass | Elevation |
---|---|
Thursday Evening |
Snow Level 4000' (Easterly Flow *) |
Thursday Night |
Snow Level 7500' |
Friday Morning |
Snow Level 8000' |
Friday Afternoon |
Snow Level 8000' |
Friday Evening |
Snow Level 6500' |
Friday Night |
Snow Level 6500' |
Saturday Morning |
Snow Level 6000' |
Saturday Afternoon |
Snow Level 1500' |
Mt. Rainier & Crystal | Elevation |
---|---|
Thursday Evening |
Snow Level 5500' (Easterly Flow *) |
Thursday Night |
Snow Level 7500' |
Friday Morning |
Snow Level 8500' |
Friday Afternoon |
Snow Level 7500' |
Friday Evening |
Snow Level 6000' |
Friday Night |
Snow Level 6000' |
Saturday Morning |
Snow Level 6000' |
Saturday Afternoon |
Snow Level 1500' |
Mt. Hood | Elevation |
---|---|
Thursday Evening |
Snow Level 8500' (Easterly Flow *) |
Thursday Night |
Snow Level 8500' |
Friday Morning |
Snow Level 8500' |
Friday Afternoon |
Snow Level 10000' |
Friday Evening |
Snow Level 9000' |
Friday Night |
Snow Level 9000' |
Saturday Morning |
Snow Level 9000' |
Saturday Afternoon |
Snow Level 3500' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday Night | Thursday | Thursday Night | Thursday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0.50 | 0.75 -1.00 | 1.00 | 0.50 - 0.75 |
Mt Baker Ski Area | 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 1.00 - 1.50 |
Washington Pass | 0.25 | 0.50 - 0.75 | 0.25 | 0.50 - 0.75 |
Leavenworth | LT 0.25 | LT 0.25 | LT 0.10 | 0.25 - 0.50 |
Stevens Pass | 0.75 -1.00 | 0.75 -1.00 | 0.25 - 0.50 | 1.00 |
Snoqualmie Pass | 1.00 | 0.75 -1.00 | 0.25 | 1.00 |
Mission Ridge | LT 0.25 | LT 0.25 | LT 0.10 | 0.25 |
Crystal Mt | LT 0.25 | LT 0.25 | LT 0.10 | 0.50 |
Paradise | 1.50 | 1.00 | LT 0.25 | 1.00 |
White Pass | 0.75 | 0.25 - 0.50 | LT 0.10 | 0.75 |
Mt Hood Meadows | 0.75 | LT 0.25 | 0 | 0.50 - 0.75 |
Timberline | 1.00 | LT 0.25 | 0 | 0.75 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Thursday Night | 0.50 |
Thursday | 0.75 -1.00 |
Thursday Night | 1.00 |
Thursday | 0.50 - 0.75 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Thursday Night | 1.00 |
Thursday | 1.00 - 1.50 |
Thursday Night | 1.50 - 2.00 |
Thursday | 1.00 - 1.50 |
Washington Pass | Precipitation Forecast |
---|---|
Thursday Night | 0.25 |
Thursday | 0.50 - 0.75 |
Thursday Night | 0.25 |
Thursday | 0.50 - 0.75 |
Leavenworth | Precipitation Forecast |
---|---|
Thursday Night | LT 0.25 |
Thursday | LT 0.25 |
Thursday Night | LT 0.10 |
Thursday | 0.25 - 0.50 |
Stevens Pass | Precipitation Forecast |
---|---|
Thursday Night | 0.75 -1.00 |
Thursday | 0.75 -1.00 |
Thursday Night | 0.25 - 0.50 |
Thursday | 1.00 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Thursday Night | 1.00 |
Thursday | 0.75 -1.00 |
Thursday Night | 0.25 |
Thursday | 1.00 |
Mission Ridge | Precipitation Forecast |
---|---|
Thursday Night | LT 0.25 |
Thursday | LT 0.25 |
Thursday Night | LT 0.10 |
Thursday | 0.25 |
Crystal Mt | Precipitation Forecast |
---|---|
Thursday Night | LT 0.25 |
Thursday | LT 0.25 |
Thursday Night | LT 0.10 |
Thursday | 0.50 |
Paradise | Precipitation Forecast |
---|---|
Thursday Night | 1.50 |
Thursday | 1.00 |
Thursday Night | LT 0.25 |
Thursday | 1.00 |
White Pass | Precipitation Forecast |
---|---|
Thursday Night | 0.75 |
Thursday | 0.25 - 0.50 |
Thursday Night | LT 0.10 |
Thursday | 0.75 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Thursday Night | 0.75 |
Thursday | LT 0.25 |
Thursday Night | 0 |
Thursday | 0.50 - 0.75 |
Timberline | Precipitation Forecast |
---|---|
Thursday Night | 1.00 |
Thursday | LT 0.25 |
Thursday Night | 0 |
Thursday | 0.75 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 6:22 PM PST Thursday, January 30, 2020
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Evening | S 20 - 30 | S 20 - 30 | S 15 - 25 | SW 20 - 30 | SW 20 - 30 |
Thursday Night | SW 15 - 25 | S 15 - 25 | SW 20 - 30 | SW 25 - 35 | SW 25 - 35 |
Friday Morning | SW 35 - 45 | S 25 - 35 | SW 25 - 35 | SW 30 - 40 | SW 25 - 35 |
Friday Afternoon | SW 35 - 45 | S 35 - 45 | SW 35 - 45 | SW 35 - 45 | SW 20 - 30 |
Hurricane Ridge | Elevation |
---|---|
Thursday Evening | S 20 - 30 |
Thursday Night | SW 15 - 25 |
Friday Morning | SW 35 - 45 |
Friday Afternoon | SW 35 - 45 |
Mt. Baker | Elevation |
---|---|
Thursday Evening | S 20 - 30 |
Thursday Night | S 15 - 25 |
Friday Morning | S 25 - 35 |
Friday Afternoon | S 35 - 45 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Thursday Evening | S 15 - 25 |
Thursday Night | SW 20 - 30 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 35 - 45 |
Mt. Rainier | Elevation |
---|---|
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 30 - 40 |
Friday Afternoon | SW 35 - 45 |
Mt. Hood | Elevation |
---|---|
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 20 - 30 |
Hurricane Ridge | Direction - Speed |
---|---|
Thursday Evening | S 20 - 30 |
Thursday Night | SW 15 - 25 |
Friday Morning | SW 35 - 45 |
Friday Afternoon | SW 35 - 45 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Evening | S 20 - 30 |
Thursday Night | S 15 - 25 |
Friday Morning | S 25 - 35 |
Friday Afternoon | S 35 - 45 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Evening | S 15 - 25 |
Thursday Night | SW 20 - 30 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 35 - 45 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 30 - 40 |
Friday Afternoon | SW 35 - 45 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 20 - 30 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Evening | SW 35 - 45 | SW 40 - 50 | SW 40 - 50 | SW 35 - 45 | W 35 - 45 |
Thursday Night | SW 35 - 45 | WSW 40 - 50 | WSW 50 - 60 | W 40 - 50 | W 45 - 55 |
Friday Morning | SW 40 - 50 | WSW 50 - 60 | WSW 50 - 60 | W 45 - 55 | W 50 - 60 |
Friday Afternoon | SW 50 - 60 | WSW 60 - 80 | WSW 60 - 80 | WSW 55 - 65 | W 50 - 60 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Evening | SW 35 - 45 |
Thursday Night | SW 35 - 45 |
Friday Morning | SW 40 - 50 |
Friday Afternoon | SW 50 - 60 |
Washington Pass | Direction - Speed |
---|---|
Thursday Evening | SW 40 - 50 |
Thursday Night | WSW 40 - 50 |
Friday Morning | WSW 50 - 60 |
Friday Afternoon | WSW 60 - 80 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Evening | SW 40 - 50 |
Thursday Night | WSW 50 - 60 |
Friday Morning | WSW 50 - 60 |
Friday Afternoon | WSW 60 - 80 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Evening | SW 35 - 45 |
Thursday Night | W 40 - 50 |
Friday Morning | W 45 - 55 |
Friday Afternoon | WSW 55 - 65 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Evening | W 35 - 45 |
Thursday Night | W 45 - 55 |
Friday Morning | W 50 - 60 |
Friday Afternoon | W 50 - 60 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Issued: 6:22 PM PST Thursday, January 30, 2020
Extended Weather Synopsis for Thursday night through Thursday
Showers should become more scattered and taper down late Saturday night. Forecast models are trending weaker with a weak N-S frontal system that should arrive Sunday afternoon. Snow levels will remain quite cold but winds should have abated by Sunday. Upper level ridging build over the area Monday for a drier and cold day. Clouds and a few showers will likely be confined to the west slopes of the Cascades with sunnier skies along the east slopes.
Extended Snow/Freezing Levels
Mt. Baker | Snoqualmie Pass | Mt. Hood | Easterly Flow * | ||
---|---|---|---|---|---|
Saturday Night | Snow Level | 0' - 0' | 0' - 0' | 500' - 1500' | |
Sunday | Snow Level | 0' - 0' | 0' - 0' | 0' - 1000' | |
Sunday Night | Snow Level | 0' - 0' | 0' - 0' | 0' - 0' | |
Monday | Snow Level | 0' - 0' | 0' - 0' | 0' - 0' |
Mt. Baker | Elevation |
---|---|
Saturday Night |
Snow Level 0' - 0' |
Sunday |
Snow Level 0' - 0' |
Sunday Night |
Snow Level 0' - 0' |
Monday |
Snow Level 0' - 0' |
Snoqualmie Pass | Elevation |
---|---|
Saturday Night |
Snow Level 0' - 0' |
Sunday |
Snow Level 0' - 0' |
Sunday Night |
Snow Level 0' - 0' |
Monday |
Snow Level 0' - 0' |
Mt. Hood | Elevation |
---|---|
Saturday Night |
Snow Level 500' - 1500' |
Sunday |
Snow Level 0' - 1000' |
Sunday Night |
Snow Level 0' - 0' |
Monday |
Snow Level 0' - 0' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Previous forecast from Jan 30, 2020
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.