Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Weather Synopsis for Thursday & Saturday
Thursday began cold and clear across the mountains with most NWAC stations in the 10's and 20's, but valley locations east of the Cascade Crest are very cold with strong radiational cooling. Mazama and Washington Pass base are hovering slightly above 0F this morning while the Washington Pass upper station is 15F warmer, indicative of the strong inversion in place. Low clouds and fog can be found in many locations east of the Cascade Crest from about the Snoqualmie Corridor southward. Light E flow is sucking that fog through the mountain gaps.
Sunny skies this morning should help temperatures rebound with clouds increasing throughout the day as a front approaches from the NW today. SSW winds should begin to increase as the day progresses.
Tonight, SSW winds should peak in the moderate to strong range with the front passing in the early morning hours. Expect a round of light snow Thursday night, followed by decreasing light post-frontal snow showers on Friday with convergence potentially focusing some of this light precipitation. Most locations west of the Cascade Crest should pick up less than 0.5" of snow water equivalent, with minimal amounts east of the Cascade Crest. Upper-level ridging should build into the PNW coastal region by late in the day on Thursday.
Weather Forecast
Hurricane Ridge
Thursday | Clear early with clouds arriving during the morning, then lowering and thickening in the afternoon. |
Mt. Baker
Thursday | Clear with high clouds arriving by late-morning, then lowering and thickening in the afternoon. |
Washington Pass and Leavenworth
Thursday | Clear with high clouds arriving by late-morning, then thickening in the afternoon. Strong inversion. Patchy low clouds. |
Stevens and Snoqualmie Pass
Thursday | Clear skies aloft with high clouds arriving by late-morning, then lowering and thickening in the afternoon. Light E winds through the Passes bringing low clouds through Snoqualmie Pass. |
Mt. Rainier, Crystal and White Pass
Thursday | Clear with high clouds arriving by late-morning, then lowering and thickening in the afternoon.Light to moderate winds through White Pass bringing low clouds through the gap. |
Mt. Hood
Thursday | Clear with high clouds arriving by late-morning, then lowering and thickening in the afternoon. |
Issued: 6:59 AM PST Thursday, December 26, 2019
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Thursday Morning | Freezing Level * | 2500' | 1000' | 500' | 500' | 500' | 1000' | 1000' | 1000' |
Thursday Afternoon | Freezing Level * | 3500' | 2500' | 2000' | 2000' | 2500' | 2500' | 3000' | 2500' |
Thursday Evening | Snow Level * | 3000' | 2000' | 1000' | 1000' | 1500' | 2000' | 2000' | 2500' |
Thursday Night | Snow Level | 2000' | 1000' | 0' | 0' | 500' | 1000' | 1000' | 1500' |
Friday Morning | Snow Level | 2000' | 1000' | 0' | 0' | 1000' | 1500' | 1500' | 2000' |
Friday Afternoon | Snow Level | 2500' | 2000' | 1500' | 2000' | 2000' | 2500' | 2500' | 2500' |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning |
Freezing Level 2500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 3500' (Easterly Flow *) |
Thursday Evening |
Snow Level 3000' (Easterly Flow *) |
Thursday Night |
Snow Level 2000' |
Friday Morning |
Snow Level 2000' |
Friday Afternoon |
Snow Level 2500' |
Mt. Baker | Elevation |
---|---|
Thursday Morning |
Freezing Level 1000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Thursday Evening |
Snow Level 2000' (Easterly Flow *) |
Thursday Night |
Snow Level 1000' |
Friday Morning |
Snow Level 1000' |
Friday Afternoon |
Snow Level 2000' |
Washington Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2000' (Easterly Flow *) |
Thursday Evening |
Snow Level 1000' (Easterly Flow *) |
Thursday Night |
Snow Level 0' |
Friday Morning |
Snow Level 0' |
Friday Afternoon |
Snow Level 1500' |
Leavenworth | Elevation |
---|---|
Thursday Morning |
Freezing Level 500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2000' (Easterly Flow *) |
Thursday Evening |
Snow Level 1000' (Easterly Flow *) |
Thursday Night |
Snow Level 0' |
Friday Morning |
Snow Level 0' |
Friday Afternoon |
Snow Level 2000' |
Stevens Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Thursday Evening |
Snow Level 1500' (Easterly Flow *) |
Thursday Night |
Snow Level 500' |
Friday Morning |
Snow Level 1000' |
Friday Afternoon |
Snow Level 2000' |
Snoqualmie Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 1000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Thursday Evening |
Snow Level 2000' (Easterly Flow *) |
Thursday Night |
Snow Level 1000' |
Friday Morning |
Snow Level 1500' |
Friday Afternoon |
Snow Level 2500' |
Mt. Rainier & Crystal | Elevation |
---|---|
Thursday Morning |
Freezing Level 1000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 3000' (Easterly Flow *) |
Thursday Evening |
Snow Level 2000' (Easterly Flow *) |
Thursday Night |
Snow Level 1000' |
Friday Morning |
Snow Level 1500' |
Friday Afternoon |
Snow Level 2500' |
Mt. Hood | Elevation |
---|---|
Thursday Morning |
Freezing Level 1000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Thursday Evening |
Snow Level 2500' (Easterly Flow *) |
Thursday Night |
Snow Level 1500' |
Friday Morning |
Snow Level 2000' |
Friday Afternoon |
Snow Level 2500' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday | Thursday Night | Saturday | |
---|---|---|---|
4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0 | LT 0.10 | 0 |
Mt Baker Ski Area | 0 | 0.25 - 0.50 | LT 0.10 |
Washington Pass | 0 | LT 0.10 | LT 0.10 |
Leavenworth | 0 | LT 0.10 | 0 |
Stevens Pass | 0 | 0.25 | LT 0.25 |
Snoqualmie Pass | 0 | 0.25 | LT 0.25 |
Mission Ridge | 0 | 0 | 0 |
Crystal Mt | 0 | LT 0.10 | 0 |
Paradise | 0 | 0.25 | LT 0.10 |
White Pass | 0 | LT 0.25 | LT 0.10 |
Mt Hood Meadows | 0 | LT 0.10 | LT 0.25 |
Timberline | 0 | LT 0.10 | LT 0.25 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | 0 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 - 0.50 |
Saturday | LT 0.10 |
Washington Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | LT 0.10 |
Leavenworth | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | 0 |
Stevens Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 |
Saturday | LT 0.25 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 |
Saturday | LT 0.25 |
Mission Ridge | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0 |
Saturday | 0 |
Crystal Mt | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | 0 |
Paradise | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 |
Saturday | LT 0.10 |
White Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.25 |
Saturday | LT 0.10 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | LT 0.25 |
Timberline | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.10 |
Saturday | LT 0.25 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 6:59 AM PST Thursday, December 26, 2019
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | SSW 10 - 20 | SSW 10 - 20 | S 0 - 10 | SSE 0 - 10 | SSE 0 - 10 |
Thursday Afternoon | SSW 15 - 25 | S 15 - 25 | SSW 5 - 15 | SSW 5 - 15 | SW 5 - 15 |
Thursday Evening | SW 10 - 20 | S 20 - 30 | WSW 10 - 20 | WSW 10 - 20 | SW 15 - 25 |
Thursday Night | W 10 - 20 | S 10 - 20 | WSW 15 - 25 | WSW 10 - 20 | WSW 20 - 30 |
Friday Morning | W 5 - 15 | WSW 10 - 20 | W 10 - 20 | W 10 - 20 | W 15 - 25 |
Friday Afternoon | W 5 - 15 | WSW 5 - 15 | W 10 - 20 | W 5 - 15 | WNW 15 - 25 |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning | SSW 10 - 20 |
Thursday Afternoon | SSW 15 - 25 |
Thursday Evening | SW 10 - 20 |
Thursday Night | W 10 - 20 |
Friday Morning | W 5 - 15 |
Friday Afternoon | W 5 - 15 |
Mt. Baker | Elevation |
---|---|
Thursday Morning | SSW 10 - 20 |
Thursday Afternoon | S 15 - 25 |
Thursday Evening | S 20 - 30 |
Thursday Night | S 10 - 20 |
Friday Morning | WSW 10 - 20 |
Friday Afternoon | WSW 5 - 15 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Thursday Morning | S 0 - 10 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | WSW 10 - 20 |
Thursday Night | WSW 15 - 25 |
Friday Morning | W 10 - 20 |
Friday Afternoon | W 10 - 20 |
Mt. Rainier | Elevation |
---|---|
Thursday Morning | SSE 0 - 10 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | WSW 10 - 20 |
Thursday Night | WSW 10 - 20 |
Friday Morning | W 10 - 20 |
Friday Afternoon | W 5 - 15 |
Mt. Hood | Elevation |
---|---|
Thursday Morning | SSE 0 - 10 |
Thursday Afternoon | SW 5 - 15 |
Thursday Evening | SW 15 - 25 |
Thursday Night | WSW 20 - 30 |
Friday Morning | W 15 - 25 |
Friday Afternoon | WNW 15 - 25 |
Hurricane Ridge | Direction - Speed |
---|---|
Thursday Morning | SSW 10 - 20 |
Thursday Afternoon | SSW 15 - 25 |
Thursday Evening | SW 10 - 20 |
Thursday Night | W 10 - 20 |
Friday Morning | W 5 - 15 |
Friday Afternoon | W 5 - 15 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | SSW 10 - 20 |
Thursday Afternoon | S 15 - 25 |
Thursday Evening | S 20 - 30 |
Thursday Night | S 10 - 20 |
Friday Morning | WSW 10 - 20 |
Friday Afternoon | WSW 5 - 15 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | S 0 - 10 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | WSW 10 - 20 |
Thursday Night | WSW 15 - 25 |
Friday Morning | W 10 - 20 |
Friday Afternoon | W 10 - 20 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | SSE 0 - 10 |
Thursday Afternoon | SSW 5 - 15 |
Thursday Evening | WSW 10 - 20 |
Thursday Night | WSW 10 - 20 |
Friday Morning | W 10 - 20 |
Friday Afternoon | W 5 - 15 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | SSE 0 - 10 |
Thursday Afternoon | SW 5 - 15 |
Thursday Evening | SW 15 - 25 |
Thursday Night | WSW 20 - 30 |
Friday Morning | W 15 - 25 |
Friday Afternoon | WNW 15 - 25 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | WSW 10 - 20 | WSW 5 - 15 | NW 5 - 15 | NNW 5 - 15 | NNE 5 - 15 |
Thursday Afternoon | SW 20 - 30 | SW 20 - 30 | WSW 30 - 40 | WSW 20 - 30 | W 15 - 25 |
Thursday Evening | WSW 20 - 30 | WSW 20 - 30 | W 30 - 40 | W 30 - 40 | W 30 - 40 |
Thursday Night | W 20 - 30 | W 25 - 35 | WNW 30 - 40 | WNW 25 - 35 | WNW 40 - 55 |
Friday Morning | W 20 - 30 | WNW 25 - 35 | WNW 35 - 45 | WNW 35 - 45 | NW 40 - 55 |
Friday Afternoon | W 25 - 35 | WNW 25 - 35 | NW 40 - 55 | NW 40 - 55 | NW 35 - 45 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | WSW 10 - 20 |
Thursday Afternoon | SW 20 - 30 |
Thursday Evening | WSW 20 - 30 |
Thursday Night | W 20 - 30 |
Friday Morning | W 20 - 30 |
Friday Afternoon | W 25 - 35 |
Washington Pass | Direction - Speed |
---|---|
Thursday Morning | WSW 5 - 15 |
Thursday Afternoon | SW 20 - 30 |
Thursday Evening | WSW 20 - 30 |
Thursday Night | W 25 - 35 |
Friday Morning | WNW 25 - 35 |
Friday Afternoon | WNW 25 - 35 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | NW 5 - 15 |
Thursday Afternoon | WSW 30 - 40 |
Thursday Evening | W 30 - 40 |
Thursday Night | WNW 30 - 40 |
Friday Morning | WNW 35 - 45 |
Friday Afternoon | NW 40 - 55 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | NNW 5 - 15 |
Thursday Afternoon | WSW 20 - 30 |
Thursday Evening | W 30 - 40 |
Thursday Night | WNW 25 - 35 |
Friday Morning | WNW 35 - 45 |
Friday Afternoon | NW 40 - 55 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | NNE 5 - 15 |
Thursday Afternoon | W 15 - 25 |
Thursday Evening | W 30 - 40 |
Thursday Night | WNW 40 - 55 |
Friday Morning | NW 40 - 55 |
Friday Afternoon | NW 35 - 45 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Previous forecast from Dec 25, 2019
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.